UROP: Potential Faculty Sponsors in CFANS
If you want to do a project in the Undergraduate Research Opportunities Program (UROP), the first steps are to identify a faculty member you'd like to work with, and to develop a proposal. Most faculty welcome the opportunity to supervise and collaborate with students on these projects.
A list of CFANS professors who have sponsored past UROP student-projects or who are willing to collaborate in the future can be explored below.
UROP Potential Sponsors
UROP Potential Sponsors
Agricultural Education, Communications and Marketing
Agricultural Education, Communications and Marketing
| Name | Contact | Interests |
|---|---|---|
| Laura Rice Department of Agricultural Education, Communication and Marketing | 612-625-7274 [email protected] | Teaching and learning; discipline-specific pedagogies; pedagogical content knowledge; post-secondary agricultural education; global competence; technical skill acquisition and confidence in new and beginning agricultural education teachers; mind, brain, education science, learning sciences |
| Amy Smith Department of Agricultural Education, Communication and Marketing | 612-625-6590 [email protected] | Secondary teacher recruitment and retention in agriculture, food and natural resources (AFNR); scholarship of teaching and learning; professional development needs of agricultural education teachers; teacher preparation and induction in AFNR; youth leadership development |
| Rebecca Swenson Department of Agricultural Education, Communication and Marketing | 612-625-3866 [email protected] | Agricultural and environmental communication; public engagement and outreach; media coverage and public opinion of scientific issues and topics; science communication training & curriculum |
Animal Sciences
Animal Sciences
| Name | Contact | Interests |
|---|---|---|
| Kahina Boukherroub Department of Animal Science | 612-624-1771 [email protected] | Avian reproductive physiology |
| Anup Kollanoor Johny Department of Animal Science | 612-625-5277 [email protected] | Food safety, higher education and workforce development, interventional microbiology, One Health - Salmonella, Avian Influenza, Clostridium, organic and alternative poultry, sustainable poultry systems |
| Isaac Salfer Department of Animal Science | 612-301-2945 [email protected] | Ruminant nutrition - dairy |
Applied Economics
Applied Economics
| Name | Contact | Interests |
|---|---|---|
| Michael Boland Department of Applied Economics | 612-999-8320 [email protected] | Financial modeling, agribusiness and farm managerial decision making, supply chain analysis, global and US perspectives |
Bioresources and Bioenergy
Bioresources and Bioenergy
| Name | Contact | Interests |
|---|---|---|
| Bo Hu Department of Bioproducts & Biosystems Engineering | 612-625-4215 [email protected] | Industrial fermentation, phytoremediation, and anaerobic digestion |
Entomology
Entomology
| Name | Contact | Interests |
|---|---|---|
| Benjamin Cull Department of Entomology | [email protected] | Vector biology and ecology, vector surveillance, enzootic cycles of vector-borne disease, and host-pathogen-vector interactions, with a focus on ticks and tick-borne diseases |
| Ann Fallon Department of Entomology | 612-625-3728 [email protected] | Insect biology, genetics, toxicology, medical entomology |
| Vera Krischik Department of Entomology | 612-625-7044 [email protected] | Conservation butterflies, native bees, pesticide use, landscape management |
Environmental Sciences, Policy and Management
Environmental Sciences, Policy and Management
| Name | Contact | Interests |
|---|---|---|
| Todd Arnold Department of Fisheries, Wildlife & Conservation Biology | 612-624-2220 [email protected] | Population ecology and management of grassland and wetland-dependent wildlife |
| Rui Cheng Department of Bioproducts and Biosystems Engineering | [email protected] | Environmental sensing, sensor development, carbon cycle science, climate modeling |
| Dean Current Department of Forest Resources | 612-624-4299 [email protected] | Fair trade, sustainable natural resource management |
| Mark Hove Department of Fisheries, Wildlife & Conservation Biology | 612-624-3019 [email protected] | Freshwater mussels, upper-Midwest mussel and fish distribution |
| Yuxin Miao Department of Soil, Water & Climate | 612-625-4731 [email protected] | Precision agriculture, nutrient management, remote sensing, sustainable agriculture, on-farm research, big-data and AI, crop growth modeling |
| Loren Miller Department of Fisheries, Wildlife & Conservation Biology | 612-624-3019 [email protected] | Fisheries management and conservation, population genetics, conservation genetics |
| Ray Newman Department of Fisheries, Wildlife & Conservation Biology | 612-625-5704 [email protected] | Aquatic ecology, aquatic invasive species, and macrophyte ecology including invasive macrophyte ecology and restoration of native macrophyte communities after water quality improvements |
| Ingrid Schneider Department of Forest Resources | 612-624-2250 [email protected] | Human dimensions of natural resources with focus areas in recreation and nature based tourism management, equity and inclusion, and technology acceptance |
| Brandy Toner Department of Soil, Water & Climate | [email protected] | Environmental chemistry, metals in soil and water, climate impacts on water quality |
| Bruce Vondracek Department of Fisheries, Wildlife & Conservation Biology | 612-624-8748 [email protected] | Fish community ecology and stream ecology |
| Marcella Windmuller-Campione Department of Forest Resources | 612-624-3699 [email protected] | Silviculture and applied forest ecology |
| Kyungsoo Yoo Department of Soil, Water & Climate | 612-624-7784 [email protected] | Soil genesis, earthworm invasion, soil erosion and weathering |
Fisheries, Wildlife, and Conservation Biology
Fisheries, Wildlife, and Conservation Biology
| Name | Contact | Interests |
|---|---|---|
| Todd Arnold Department of Fisheries, Wildlife & Conservation Biology | 612-624-2220 [email protected] | Population ecology and management of grassland and wetland-dependent wildlife |
| Mark Hove Department of Fisheries, Wildlife & Conservation Biology | 612-624-3019 [email protected] | Freshwater mussels, upper-Midwest mussel and fish distribution |
| Loren Miller Department of Fisheries, Wildlife & Conservation Biology | 612-624-3019 [email protected] | Fisheries management and conservation, population genetics, conservation genetics |
| Ray Newman Department of Fisheries, Wildlife & Conservation Biology | 612-625-5704 [email protected] | Aquatic ecology, aquatic invasive species, and macrophyte ecology including invasive macrophyte ecology and restoration of native macrophyte communities after water quality improvements |
| Bruce Vondracek Department of Fisheries, Wildlife & Conservation Biology | 612-624-8748 [email protected] | Fish community ecology and stream ecology |
| Lynn Waterhouse Department of Fisheries, Wildlife & Conservation Biology | [email protected] | Fisheries, freshwater ecology, marine science, quantitative modeling, aquatic invasive species, and eDNA |
Food and Nutritional Sciences
Food and Nutritional Sciences
| Name | Contact | Interests |
|---|---|---|
| Kathleen Hill Gallant Department of Food Science and Nutrition | 612-625-5285 [email protected] | Mineral metabolism in kidney disease, medical nutrition therapy, controlled feeding, metabolic balance and kinetic studies, clinical and translational research |
| Abby Gold Department of Food Science and Nutrition | 612-625-0580 [email protected] | Food and nutrition security, community nutrition, qualitative research methods, nutrition education evaluation, food and society |
| Kumar Mallikarjunan Department of Food Science and Nutrition | 612-624-3224 [email protected] | Food process development (cold plasma processing, microwave assisted extraction), nondestructive sensing (electronic nose, FT NIR) and dairy product development |
| Joanne Slavin Department of Food Science and Nutrition | [email protected] | Dietary fiber and gut physiology, protein needs across the life cycle, whole grains and sustainable food grade grains, dietary guidance and nutrient recommendations, food processing and nutrient fortification, sustainable food systems |
| Job Ubbink Department of Food Science and Nutrition | 612-625-1785 [email protected] | High-solid food materials: meat and pasta analogues, food powders, upcycling of food byproducts |
Forest Resources
Forest Resources
| Name | Contact | Interests |
|---|---|---|
| Dean Current Department of Forest Resources | 612-624-4299 [email protected] | Fair trade, sustainable natural resource management |
| Ingrid Schneider Department of Forest Resources | 612-624-2250 [email protected] | Human dimensions of natural resources with focus areas in recreation and nature based tourism management, equity and inclusion, and technology acceptance |
| Marcella Windmuller-Campione Department of Forest Resources | 612-624-3699 [email protected] | Silviculture and applied forest ecology |
Plant Sciences
Plant Sciences
| Name | Contact | Interests |
|---|---|---|
| Neil Anderson Department of Horticultural Science | 612-624-6701 [email protected] | Flower breeding and genetics |
| Julie Grossman Department of Horticultural Science | 612-625-8597 [email protected] | Organic agriculture, soil nutrient cycling, legume cover crops, rhizobia ecology, biological nitrogen fixation |
| Linda Kinkel Department of Plant Pathology | 612-625-0277 [email protected] | Ecology of plant-associated micro-organisms, especially antibiotic-producing bacteria, in native prairie and in agricultural soils |
| Yuxin Miao Department of Soil, Water & Climate | 612-625-4731 [email protected] | Precision agriculture, nutrient management, remote sensing, sustainable agriculture, on-farm research, big-data and AI, crop growth modeling |
| Gary Muehlbauer Department of Agronomy and Plant Genetics | 612-625-7849 [email protected] | Genetics and genomics of barley, wheat and hop |
| Laura Shannon Department of Horticultural Science | [email protected] | Potato genomics and breeding |
| Brian Steffenson Department of Plant Pathology | 612-625-4735 [email protected] | Barley genetics, disease resistance |
| Robert Stupar Department of Agronomy and Plant Genetics | 612-625-5769 [email protected] | Genetics, genomics, breeding, trait mapping, gene discovery, and biotechnology of crop legume species, including soybean and pea |
| Cindy Tong Department of Horticultural Science | 612-624-3419 [email protected] | Vegetable crop production, apple fruit in cold storage - physiology and disorders |
Sustainable Systems
Sustainable Systems
| Name | Contact | Interests |
|---|---|---|
| Rui Cheng Department of Bioproducts and Biosystems Engineering | [email protected] | Environmental sensing, sensor development, carbon cycle science, climate modeling |
| Dean Current Department of Forest Resources | 612-624-4299 [email protected] | Fair trade, sustainable natural resource management |
| Kathryn Draeger Department of Agronomy and Plant Genetics | 612-625-3148 [email protected] | Sustainable Agriculture and resilient supply chains, including rural grocery stores. Clean energy transition at the community and farm level. |
| Yuxin Miao Department of Soil, Water & Climate | 612-625-4731 [email protected] | Precision agriculture, nutrient management, remote sensing, sustainable agriculture, on-farm research, big-data and AI, crop growth modeling |